Home > EnPower Web API > Call EnPower Web API
Export to PDFAfter the access token is retrieved, it can then be used for EnPower Web API calling. Refer to the sections below for the detailed instructions.
To check the data center of your tenant, sign in to AvePoint Online Services. Click your profile photo in the upper-right corner and click Organization profile. In the Organization profile panel, you can find the data center that your organization belongs to.
| Data center | Web API URL |
|---|---|
| Australia Southeast (Victoria) | https://graph-au.avepointonlineservices.com/smp |
| Canada Central (Toronto) | https://graph-ca.avepointonlineservices.com/smp |
| Germany West Central (Frankfurt) | https://graph-de.avepointonlineservices.com/smp |
| East US (Virginia) | https://graph-us.avepointonlineservices.com/smp |
| France Central (Paris) | https://graph-fr.avepointonlineservices.com/smp |
| Japan West (Osaka) | https://graph-jp.avepointonlineservices.com/smp |
| Korea Central (Seoul) | https://graph-kr.avepointonlineservices.com/smp |
| North Europe (Ireland) | https://graph-ne.avepointonlineservices.com/smp |
| Southeast Asia (Singapore) | https://graph-sg.avepointonlineservices.com/smp |
| Switzerland North (Zurich) | https://graph-ch.avepointonlineservices.com/smp |
| UK South (London) | https://graph-uk.avepointonlineservices.com/smp |
| US Gov Virginia (Virginia) | https://graph-gov.avepointonlineservices.com/smp |
| West Europe (Netherlands) | https://graph-we.avepointonlineservices.com/smp |
Refer to the table below for the available EnPower Web API EndPoints. The {base_url} should be replaced with the Web API data center URL related to your organization.
| API EndPoints | Description |
|---|---|
| GET {base_url}/api/v1/powerplatform/powerapps | Retrieve Power App related data in EnPower, including data displayed in the EnPower > Power Platform > Power Apps > Apps tab. |
| GET {base_url}/api/v1/powerplatform/powerautomate | Retrieve Power Automate cloud flow related data in EnPower, including data displayed in the EnPower > Power Platform > Power Automate > Cloud flows tabs. |
| GET {base_url}/api/v1/powerplatform/connections | Retrieve connections related data in EnPower, including data displayed in the EnPower > Power Platform > Connections page. |
| GET {base_url}/api/v1/powerplatform/environments | Retrieve environment related data in EnPower, including data displayed in the EnPower > Power Platform > Environments page. |
| GET {base_url}/api/v1/powerplatform/powerbi/workspaces | Retrieve Power BI workspace related data in EnPower, including data displayed in the EnPower > Power Platform > Power BI > Workspaces tab. |
| GET {base_url}/api/v1/powerplatform/powerbi/artifacts | Retrieve Power BI artifact related data in EnPower, including data displayed in the EnPower > Power Platform > Power BI > Artifacts tab. |
Header: Authorization: Bearer {access_token}
|GET https://graph-us.avepointonlineservices.com/smp/api/v1/powerplatform/powerapps
| Authorization: Bearer {access_token} |
|---|
A successful request returns a JSON response.
| { "Results": [ { "Id": "c7208b44-f730-ed11-9db0-000d3a541f7c_cf25f394-6434-4285-8b77-12628cee6a9f_default-cf25f394-6434-4285-8b77-12628cee6a9f", "AppId": "c7208b44-f730-ed11-9db0-000d3a541f7c", "Container": "Common.Container.Default.PowerApp", "TenantDomain": "xxx", "ContainerId": "a4a21ec1-caf3-4321-b5c8-dd1c578fdf5a", "TenantId": "cf25f394-6434-4285-8b77-12628cee6a9f", "Environment": "Default-cf25f394-6434-4285-8b77-12628cee6a9f"… } ], "Status": 200, "Message": "", "Content": null, "NextLink": "https://graph-us.avepointonlineservices.com/smp/api/v1/powerplatform/powerapps?Page=4lg3msyxnY%2BOgf2v0dFIdr67T7HjKX9A1SS94dhrhYFKDKGZLzK1vFMqXlvroGGCoBFIxTcvxPwF77wioqf9i54k1Qkgiox3gBjUnDgl9HLUbTeGTM%2F6MVWh1WvUrBQ5%2Fx6gy%2FTTLwzeCcCrSOTq3w%3D%3D"} |
|---|
Note the following: