Home > Create User Mappings > Exchange Online
Export to PDFRefer to the following sections to configure user mappings for Exchange Online to Exchange Online / Gmail migrations.
Refer to the following table to view the supported users/groups by user mapping or group mapping:
*Note: In Exchange Online migrations, you can map users across different user types and map groups across different group types.
| Source User/Group Type | Destination User/Group Type | Mapping Value | Example | Comment |
|---|---|---|---|---|
| Microsoft 365 User | Microsoft 365 UserGuest User (External User)Mail User | login name – login name | user@contoso1.onmicrosoft.com – user@contoso2.onmicrosoft.com | user@contoso1.onmicrosoft.com represents the email address of a user in your source Exchange Online.user@contoso2.onmicrosoft.com represents the email address of a user in your destination Exchange Online.*Note: If the Exchange Online user has the Send As or Full Access permission to the mailbox you want to migrate, you need to configure another user mapping for the user. Make sure the source mapping value is configured based on the user principal name. |
| Guest User (External User) | Microsoft 365 UserGuest User (External User)Mail User | login name – login name | user@contoso1.onmicrosoft.com – user@contoso2.onmicrosoft.com | user@contoso1.onmicrosoft.com represents the email address of a user in your source Exchange Online.user@contoso2.onmicrosoft.com represents the email address of a user in your destination Exchange Online.*Note: If the Exchange Online user has the Send As or Full Access permission to the mailbox you want to migrate, you need to configure another user mapping for the user. Make sure the source mapping value is configured based on the user principal name. |
| Mail User | Microsoft 365 UserGuest User (External User)Mail User | login name – login name | user@contoso1.onmicrosoft.com – user@contoso2.onmicrosoft.com | user@contoso1.onmicrosoft.com represents the email address of a user in your source Exchange Online.user@contoso2.onmicrosoft.com represents the email address of a user in your destination Exchange Online.*Note: If the Exchange Online user has the Send As or Full Access permission to the mailbox you want to migrate, you need to configure another user mapping for the user. Make sure the source mapping value is configured based on the user principal name. |
| Microsoft 365 Group | Microsoft 365 GroupDistribution ListMail-enabled Security GroupDynamic Distribution List | email address – email address | group@contoso1.onmicrosoft.com – group@contoso2.onmicrosoft.com | group@contoso1.onmicrosoft.com represents the email address of the group/list in your source Exchange Online, while group@contoso2.onmicrosoft.com represents the email address of your group/list in the destination Exchange Online. |
| Distribution List | Microsoft 365 GroupDistribution ListMail-enabled Security GroupDynamic Distribution List | email address – email address | group@contoso1.onmicrosoft.com – group@contoso2.onmicrosoft.com | group@contoso1.onmicrosoft.com represents the email address of the group/list in your source Exchange Online, while group@contoso2.onmicrosoft.com represents the email address of your group/list in the destination Exchange Online. |
| Mail-enabled Security Group | Microsoft 365 GroupDistribution ListMail-enabled Security GroupDynamic Distribution List | email address – email address | group@contoso1.onmicrosoft.com – group@contoso2.onmicrosoft.com | group@contoso1.onmicrosoft.com represents the email address of the group/list in your source Exchange Online, while group@contoso2.onmicrosoft.com represents the email address of your group/list in the destination Exchange Online. |
| Dynamic Distribution List | Microsoft 365 GroupDistribution ListMail-enabled Security GroupDynamic Distribution List | email address – email address | group@contoso1.onmicrosoft.com – group@contoso2.onmicrosoft.com | group@contoso1.onmicrosoft.com represents the email address of the group/list in your source Exchange Online, while group@contoso2.onmicrosoft.com represents the email address of your group/list in the destination Exchange Online. |
Refer to the following table to view the supported users/groups:
| Source User | Destination User | Mapping Value | Example | Comment |
|---|---|---|---|---|
| Microsoft 365 UserGuest User (External User)Mail UserMicrosoft 365 GroupMail-enabled Security GroupDistribution List GroupDynamic Distribution List | Google UserGoogle Group | login name / email address – login name / email address | user@contoso.onmicrosoft.com – user@contosogsuite.comgroup@contoso.onmicrosoft.com – group@contosogsuite.comgroup@contoso.onmicrosoft.com – user@contosogsuite.comuser@contoso.onmicrosoft.com – group@contosogsuite.com | user@contoso1.onmicrosoft.com represents the email address of a user in your source Exchange Online.user@contosogsuite.com represents the email address of a user in your destination Gmail.group@contoso.onmicrosoft.com represents the email address of a group in your source Exchange Online.group@contosogsuite.com represents the email address of a google group in your destination Gmail. |