VMware
VMWare (Azure VMware) data recovery supports restoring virtual machines to the original location with the CAP Gateway mode. Refer to the following table for the supported object types you can protect in VMware.
Summary - Virtual Machine Details
| Object Types | Object Types | Backup/Restore |
|---|
| VM name | | Supported |
| Guest OS | | Supported |
| VMWare Tools | | Supported |
| DNS Name | | Supported |
| IP Address | IPV4 | Unsupported |
| IP Address | IPV6 | Unsupported |
| Encryption | | Supported |
| Operate system | | Supported |
| VMWare EVC | Status | Supported |
| Protected by vSphere HA | | Supported |
| VM configuration files are encrypted | | Supported |
Summary - Usage
| Object Types | Backup/Restore |
|---|
| Last updated | Unsupported |
| CPU platform | Unsupported |
| Memory | Unsupported |
| Storage | Unsupported |
Summary - VM Hardware
| Object Types | Object Types | Backup/Restore |
|---|
| CPU | | Unsupported |
| Memory | | Unsupported |
| Disks, Drivers and Storage > Hard disk | Hard disk | Supported |
| Disks, Drivers and Storage > Hard disk | Type | Supported |
| Disks, Drivers and Storage > Hard disk | Size | Supported |
| Controllers | NVMe Controller | Unsupported |
| Controllers | USB Controller | Unsupported |
| Other Devices | PCI Devices | Unsupported |
| Other Devices | Watchdog Timer | Unsupported |
| Other Devices | Precision Clock | Unsupported |
| Other Devices | Serial Port | Unsupported |
| Network > Network adapter | Name | Supported |
| Network > Network adapter | Connected status | Supported |
| Network > Network adapter | MAC address | Unsupported |
| Video card | | Unsupported |
Summary - Related Objects
| Object Types | Backup/Restore |
|---|
| Cluster | Supported |
| Host | Supported |
| Networks | Supported |
| Storage | Supported |
Summary - Tags
| Object Types | Backup/Restore |
|---|
| Tag name | Unsupported |
| Category | Unsupported |
| Description | Unsupported |
Summary - Custom Attribute
| Object Types | Backup/Restore |
|---|
| Attribute | Unsupported |
| Type | Unsupported |
Summary - Storage Policies
| Object Types | Object Types | Backup/Restore |
|---|
| VM Storage Policies | | Supported |
| VM Storage Policies Compliance | Compliant status | Supported |
Summary - Snapshots
| Object Types | Backup/Restore |
|---|
| Name | Unsupported |
| Description | Unsupported |
| Timestamp | Unsupported |
| Size | Unsupported |
| Snapshot the virtual machine's memory | Unsupported |
| Quiesce guest file system | Unsupported |
Summary - vSphere HA
| Object Types | Object Types | Backup/Restore |
|---|
| vSphere HA Protection | Applicable status | Supported |
| Proactive HA | Status | Supported |
| Host failure | Status | Supported |
| Host Isolation | Status | Supported |
| Datastore with Permanently Device Loss | Status | Supported |
Summary - CPU Topology
| Object Types | Backup/Restore |
|---|
| CPU Topology | Supported |
| vCPU | Supported |
| Cores per socket | Supported |
| Thread per core | Supported |
| NUMA nodes | Supported |
Other Data
| Object Types | Object Types | Backup/Restore |
|---|
| Notes | Notes | Unsupported |
| Summary | Scheduled Tasks | Unsupported |
| Configure | Guest User Mappings | Unsupported |