Home > Manage App Profiles > API Permissions Required by AvePoint Apps > Apps for Individual Services > Insights > Insights for Power Platform
Export to PDFWhen you create the Insights forPower Platform app profile in AvePoint Online Services, the AvePoint Insights forPower Platform app will be automatically set up in your Microsoft Entra ID.
The table below lists the permissions that should be accepted when you authorize the AvePoint Insights for Power Platform app.
| API | Permission | Type | Purpose |
|---|---|---|---|
| Microsoft Graph | Group.Read.All(Read all groups) | Application | Retrieve information about groups in your organization. |
| Microsoft Graph | User.Read.All(Read all users’ full profiles) | Application | Retrieve information of Power BI users. |
| Microsoft Graph | AuditLog.Read.All(Read all audit log data) | Application | Retrieve the last sign-in time of external users. |
| Microsoft Graph | Directory.Read.All(Read directory data) | Application | Retrieve data from your organization’s directory. |
| Office 365 Management APIs | ActivityFeed.Read (Read activity data for your organization) | Application | Retrieve activity data in your organization. |
| Microsoft Information Protection Sync Service | UnifiedPolicy.Tenant.Read (Read all unified policies of the tenant) | Application | Retrieve sensitivity label information configured in the tenant from Microsoft 365. |
| Power BI Service | Tenant.Read.All(View all content in tenant) | Delegated | Retrieve information of Power BI workspaces. |
| Power BI Service | Dataset.Read.All(View all datasets) | Delegated | Retrieve datasets in Power BI workspaces. |
*Note: Consent from a Microsoft 365 Global Administrator or a Privileged Role Administrator is required when creating the Insights forPower Platform app profile and must be retained. However, the consent can be revoked if you only use the delegated permissions to manage Power BI workspaces and artifacts via Insights. The authentication user must have a Power BI Pro, Premium Per User (PPU), or Power BI (free) license, and have at least the Fabric Administrator role (the former Power BI admin role).