Home > アプリ プロファイルの管理 > AvePoint アプリが必要とする API アクセス許可 > Apps for Individual Services > Insights > Insights for Power Platform
Export to PDFWhen you create the Insights forPower Platform app profile in AvePoint Online Services, the AvePoint Insights forPower Platform app will be automatically set up in your Microsoft Entra ID.
The table below lists the permissions that should be accepted when you authorize the AvePoint Insights for Power Platform app.
| API | アクセス許可 | Type | 説明 |
|---|---|---|---|
| Microsoft Graph | Group.Read.All(Read all groups) | アプリケーション | 組織内のグループの情報を取得します。 |
| Microsoft Graph | User.Read.All(Read all users’ full profiles) | アプリケーション | Power BI ユーザーの情報を取得します。 |
| Microsoft Graph | AuditLog.Read.All(Read all audit log data) | アプリケーション | 外部ユーザーの前回のサインイン日時を取得します。 |
| Microsoft Graph | Directory.Read.All(Read directory data) | アプリケーション | 組織のディレクトリからデータを取得します。 |
| Office 365 Management APIs | ActivityFeed.Read (Read activity data for your organization) | アプリケーション | 組織のアクティビティ データを取得します。 |
| Microsoft Information Protection Sync Service | UnifiedPolicy.Tenant.Read (Read all unified policies of the tenant) | アプリケーション | Microsoft 365 からテナントで構成されている秘密度ラベル情報を取得します。 |
| Power BI Service | Tenant.Read.All(View all content in tenant) | 委任済み | Power BI ワークスペースの情報を取得します。 |
| Power BI Service | Dataset.Read.All(View all datasets) | 委任済み | Power BI ワークスペースのデータセットを取得します。 |
*Note: Consent from a Microsoft 365 Global Administrator or a Privileged Role Administrator is required when creating the Insights forPower Platform app profile and must be retained. ただし、委任権限のみを使用して Insights を介して Power BI ワークスペースおよびアーティファクトを管理する場合、同意を取り消すことができます。 The authentication user must have a Power BI Pro, Premium Per User (PPU), or Power BI (free) license, and have at least the Fabric Administrator role (the former Power BI admin role).