Home > Appendices: Supported and Unsupported Data Types > Document-Related Data Types
Export to PDFRefer to the following tables for the supported/unsupported/partially supported data types related to document restore. The data types are grouped by the following tables: Content, Workflow, Column, Content Type, and Document ID.
Properties:
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Checkout | Unsupported | Unsupported |
The non-checkout versions of the checked-out file can be protected.
Version
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Major and Minor Versions | Supported | Supported |
| Major Versions | Supported | Supported |
Field:
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Attachment | Supported | Supported |
Version
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Item Version (not open approval) | Supported | Supported |
| Item Version (open approval) | Unsupported | Supported |
Content
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Embed | Supported | Supported |
| Format Text | Supported | Supported |
| Insert Links | Supported | Supported |
| Insert Media | Supported | Supported |
| Insert Tables | Supported | Supported |
Version
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Version Page Content | Supported | Supported |
Site Level Design Items
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| default.aspx | Supported | Supported |
| GettingStarted.aspx | Supported | Supported |
| newsfeed.aspx | Supported | Supported |
List/Library Level Design Folders
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Forms | Supported | Supported |
List/Library Level Design Items
The Modified By property cannot be kept.
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| AllItems.aspx | Partially Supported | Supported |
| Combine.aspx | Partially Supported | Supported |
| DispForm.aspx | Partially Supported | Supported |
| EditForm.aspx | Partially Supported | Supported |
| repair.aspx | Partially Supported | Supported |
| template.dotx | Partially Supported | Supported |
| Thumbnails.aspx | Partially Supported | Supported |
| Upload.aspx | Partially Supported | Supported |
| NewForm.aspx | Partially Supported | Supported |
SharePoint 2010 workflows are no longer supported for restore as Microsoft no longer supports SharePoint 2010 workflows in Microsoft 365.
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Approval Workflow | Supported | Supported |
| Collect Feedback Workflow | Supported | Supported |
| Collect Signatures Workflow | Supported | Supported |
| Disposition Approval Workflow | Supported | Supported |
| Three-State Workflow | Supported | Supported |
Condition
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| If any _ equals _ | Unsupported | Unsupported |
| Else-If Branch | Unsupported | Unsupported |
| The person is a valid SharePoint user | Unsupported | Unsupported |
Action
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Core Actions | Unsupported | Unsupported |
| Document Set Actions | Unsupported | Unsupported |
| List Actions | Unsupported | Unsupported |
| Relational Actions | Unsupported | Unsupported |
| Task Actions | Unsupported | Unsupported |
| Utility Actions | Unsupported | Unsupported |
Step
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Multiple Steps | Unsupported | Unsupported |
| Parallel Block | Unsupported | Unsupported |
| Impersonation Step | Unsupported | Unsupported |
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| If any _ equals _ | Supported | Supported |
| Else Branch | Supported | Supported |
| The person is a valid SharePoint user | Supported | Supported |
Action
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Coordination Actions | Supported | Supported |
| Core Actions | Supported | Supported |
| List Actions | Supported | Supported |
| Task Actions | Supported | Supported |
| Utility Actions | Supported | Supported |
Stage
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Multiple Stages | Supported | Supported |
Step
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Multiple Steps | Supported | Supported |
| Parallel Block | Supported | Supported |
Loop
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Loop n Times | Supported | Supported |
| Loop with Condition | Supported | Supported |
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| List Content Type Workflow | Supported | Supported |
| List/Library Workflow | Supported | Supported |
| Site Content Type Workflow | Supported | Supported |
| Site workflow | Supported | Supported |
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Workflow Settings - Start Options | Supported | Supported |
| Workflow History | Unsupported | Unsupported |
| Nintex Workflow for Office 365 | Unsupported | Supported |
Base Columns
| Data Types | Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|---|
| Append-Only Comments | Supported | Supported | |
| Categories | Supported | Supported | |
| End Date | Supported | Supported | |
| Language | Supported | Supported | |
| Start Date | Supported | Supported | |
| URL | Supported | Supported | |
| Workflow Name | Supported | Supported |
Label
| Data Types | Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|---|
| Retention label | Supported | Supported | |
| Label | Label applied by | Unsupported | Unsupported |
| Label | Retention label applied | Unsupported | Unsupported |
| Label | Label Settings | Unsupported | Unsupported |
Business Intelligence
| Data Types | Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|---|
| Is Data | Supported | Supported | |
| Business Intelligence | Is Report | Supported | Supported |
Content Feedback
| Data Types | Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|---|
| Number of Likes | Supported | Supported | |
| Content Feedback | Number of Ratings | Supported | Supported |
| Content Feedback | Rating (0-5) | Supported | Supported |
Core Contact and Calendar Columns
| Data Types | Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|---|
| Address | Supported | Supported | |
| Anniversary | Supported | Supported | |
| Assistant's Name | Supported | Supported | |
| Assistant's Phone | Supported | Supported | |
| Birthday | Supported | Supported | |
| Business Phone | Supported | Supported | |
| Business Phone 2 | Supported | Supported | |
| Callback Number | Supported | Supported | |
| Car Phone | Supported | Supported | |
| Children's Names | Supported | Supported | |
| City | Supported | Supported | |
| Company | Supported | Supported | |
| Company Main Phone | Supported | Supported | |
| Computer Network Name | Supported | Supported | |
| Contact Photo | Supported | Supported | |
| Country/Region | Supported | Supported | |
| Custom ID Number | Supported | Supported | |
| Department | Supported | Supported | |
| Supported | Supported | ||
| Email 2 | Supported | Supported | |
| Email 3 | Supported | Supported | |
| Event Address | Supported | Supported | |
| Fax Number | Supported | Supported | |
| First Name | Supported | Supported | |
| FTP Site | Supported | Supported | |
| Full Name | Supported | Supported | |
| Gender | Supported | Supported | |
| Government ID Number | Supported | Supported | |
| Hobbies | Supported | Supported | |
| Home Address City | Supported | Supported | |
| Home Address Country/Region | Supported | Supported | |
| Home Address Postal Code | Supported | Supported | |
| Home Address State Or Province | Supported | Supported | |
| Home Address Street | Supported | Supported | |
| Home Fax | Supported | Supported | |
| Home Phone | Supported | Supported | |
| Home Phone 2 | Supported | Supported | |
| IM Address | Supported | Supported | |
| Initials | Supported | Supported | |
| ISDN | Supported | Supported | |
| Job Title | Supported | Supported | |
| Location | Supported | Supported | |
| Manager's Name | Supported | Supported | |
| Middle Name | Supported | Supported | |
| Mobile Number | Supported | Supported | |
| Nickname | Supported | Supported | |
| Office | Supported | Supported | |
| Organizational ID Number | Supported | Supported | |
| Other Address City | Supported | Supported | |
| Other Address Country/Region | Supported | Supported | |
| Other Address Postal Code | Supported | Supported | |
| Other Address State Or Province | Supported | Supported | |
| Other Address Street | Supported | Supported | |
| Other Fax | Supported | Supported | |
| Other Phone | Supported | Supported | |
| Pager | Supported | Supported | |
| Personal Website | Supported | Supported | |
| Primary Phone | Supported | Supported | |
| Profession | Supported | Supported | |
| Radio Phone | Supported | Supported | |
| Referred By | Supported | Supported | |
| Spouse/Domestic Partner | Supported | Supported | |
| State/Province | Supported | Supported | |
| Suffix | Supported | Supported | |
| Telex | Supported | Supported | |
| TTY-TDD Phone | Supported | Supported | |
| User Field 1 | Supported | Supported | |
| User Field 2 | Supported | Supported | |
| User Field 3 | Supported | Supported | |
| User Field 4 | Supported | Supported | |
| Web Page | Supported | Supported | |
| ZIP/Postal Code | Supported | Supported |
Core Document Columns
| Data Types | Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|---|
| Author | Supported | Supported | |
| Category | Supported | Supported | |
| Comments | Supported | Supported | |
| Contributor | Supported | Supported | |
| Copyright | Supported | Supported | |
| Coverage | Supported | Supported | |
| Date Created | Supported | Supported | |
| Date Modified | Supported | Supported | |
| Date Picture Taken | Supported | Supported | |
| Format | Supported | Supported | |
| Keywords | Supported | Supported | |
| Last Printed | Supported | Supported | |
| Publisher | Supported | Supported | |
| Relation | Supported | Supported | |
| Resource Identifier | Supported | Supported | |
| Resource Type | Supported | Supported | |
| Revision | Supported | Supported | |
| Rights Management | Supported | Supported | |
| Source | Supported | Supported | |
| Status | Supported | Supported | |
| Subject | Supported | Supported | |
| Version | Supported | Supported |
Core Task and Issue Columns
| Data Types | Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|---|
| % Complete | Supported | Supported | |
| Actual Work | Supported | Supported | |
| Assigned To | Supported | Supported | |
| Billing Information | Supported | Supported | |
| Date Completed | Supported | Supported | |
| Due Date | Supported | Supported | |
| Mileage | Supported | Supported | |
| Predecessors | Supported | Supported | |
| Priority | Supported | Supported | |
| Related Company | Supported | Supported | |
| Role | Supported | Supported | |
| Task Status | Supported | Supported | |
| Total Work | Supported | Supported |
Custom Columns
| Data Types | Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|---|
| Category Picture | Supported | Supported | |
| HashTags | Supported | Supported | |
| Task Outcome | Supported | Supported | |
| Wiki Categories | Supported | Supported | |
| WSEnabled | Supported | Supported |
Display Template Columns
| Data Types | Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|---|
| Compatible Managed Properties | Supported | Supported | |
| Compatible Search Data Types | Supported | Supported | |
| Crawler XSL File | Supported | Supported | |
| Hidden Template | Supported | Supported | |
| Managed Property Mappings | Supported | Supported | |
| Target Control Type (Search) | Supported | Supported | |
| Template Level | Supported | Supported |
Document and Record Management Columns
| Data Types | Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|---|
| Active | Supported | Supported | |
| Aliases | Supported | Supported | |
| Custom Router | Supported | Supported | |
| Description | Supported | Supported | |
| Priority | Supported | Supported | |
| Properties used in Conditions | Supported | Supported | |
| Property for Automatic Folder Creation | Supported | Supported | |
| Route To External Location | Supported | Supported | |
| Rule Name | Supported | Supported | |
| Submission Content Type | Supported | Supported | |
| Target Folder | Supported | Supported | |
| Target Library | Supported | Supported | |
| Target Path | Supported | Supported |
Enterprise Keywords Group
| Data Types | Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|---|
| Enterprise Keywords | Supported | Supported |
Extended Columns
| Data Types | Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|---|
| Company Phonetic | Supported | Supported | |
| First Name Phonetic | Supported | Supported | |
| Issue Status | Supported | Supported | |
| Last Name Phonetic | Supported | Supported | |
| Related Issues | Supported | Supported | |
| Task Group | Supported | Supported | |
| UDC Purpose | Supported | Supported |
Help Columns
| Data Types | Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|---|
| Context Key | Supported | Supported | |
| Is On By Default | Supported | Supported | |
| Locale ID | Supported | Supported | |
| Product | Supported | Supported | |
| Resources | Supported | Supported | |
| See Also Help Topics | Supported | Supported |
JavaScript Display Template Columns
| Data Types | Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|---|
| Hidden | Supported | Supported | |
| Icon | Supported | Supported | |
| Standalone | Supported | Supported | |
| Target Control Type | Supported | Supported | |
| Target List Template ID | Supported | Supported | |
| Target Scope | Supported | Supported |
Page Layout Columns
| Data Types | Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|---|
| Byline | Supported | Supported | |
| Catalog-Item URL | Supported | Supported | |
| Image Caption | Supported | Supported | |
| Page Content | Unsupported | Unsupported | |
| Page Icon | Supported | Supported | |
| Page Image | Supported | Supported | |
| Redirect URL | Supported | Supported | |
| Rollup Image | Supported | Supported | |
| Summary Links | Supported | Supported | |
| Summary Links 2 | Supported | Supported |
Publishing Columns
| Data Types | Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|---|
| Article Date | Supported | Supported | |
| Browser Title | Supported | Supported | |
| Contact | Supported | Supported | |
| Contact Email Address | Supported | Supported | |
| Contact Name | Supported | Supported | |
| Contact Picture | Supported | Supported | |
| Hide from Internet Search Engines | Supported | Supported | |
| Hide physical URLs from search | Supported | Supported | |
| Meta Description | Supported | Supported | |
| Meta Keywords | Supported | Supported | |
| Scheduling End Date | Supported | Supported | |
| Scheduling Start Date | Supported | Supported | |
| Target Audiences | Supported | Supported |
Reports
| Data Types | Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|---|
| Owner | Supported | Supported | |
| Report Category | Supported | Supported | |
| Report Description | Supported | Supported | |
| Report Status | Supported | Supported | |
| Save to report history | Supported | Supported |
Search Config
| Data Types | Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|---|
| Notes | Supported | Supported | |
| Scope | Supported | Supported | |
| Status | Supported | Supported |
Status Indicators
| Data Types | Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|---|
| Auto Update | Supported | Supported | |
| Data Source | Supported | Supported | |
| Description | Supported | Supported | |
| Detail Link | Supported | Supported | |
| Display Folder | Supported | Supported | |
| Formatted indicator goal | Supported | Supported | |
| Formatted indicator value | Supported | Supported | |
| Formatted indicator warning | Supported | Supported | |
| Goal Cell | Supported | Supported | |
| Goal from workbook | Supported | Supported | |
| Goal Sheet | Supported | Supported | |
| Include child indicators | Supported | Supported | |
| Indicator | Supported | Supported | |
| Indicator Comments | Supported | Supported | |
| Indicator Goal Threshold | Supported | Supported | |
| Indicator Status | Supported | Supported | |
| Indicator Value | Supported | Supported | |
| Indicator Warning Threshold | Supported | Supported | |
| Lower values are better | Supported | Supported | |
| Most recent indicator data update | Supported | Supported | |
| Percent Expression | Supported | Supported | |
| Trend | Supported | Supported | |
| Update Error | Supported | Supported | |
| Value Cell | Supported | Supported | |
| Value Expression | Supported | Supported | |
| Value Sheet | Supported | Supported | |
| View GUID | Supported | Supported | |
| Warning Cell | Supported | Supported | |
| Warning from workbook | Supported | Supported | |
| Warning Sheet | Supported | Supported |
Translation Columns
| Data Types | Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|---|
| Batch Id | Supported | Supported | |
| Download Link | Supported | Supported | |
| Errors | Supported | Supported | |
| Export Job Size | Supported | Supported | |
| Export Time | Supported | Supported | |
| Exporting User | Supported | Supported | |
| Job Completion Time | Supported | Supported | |
| List | Supported | Supported | |
| List Link | Supported | Supported | |
| Number of Items | Supported | Supported | |
| Site | Supported | Supported | |
| Submission Time | Supported | Supported | |
| Terms | Supported | Supported | |
| Translated Items | Supported | Supported | |
| Translation Language | Supported | Supported | |
| Translation Status | Supported | Supported | |
| Translation type | Supported | Supported | |
| Translator Name | Supported | Supported | |
| Upload Job Size | Supported | Supported | |
| Upload Time | Supported | Supported | |
| Uploading User | Supported | Supported |
Column Type
| Data Types | Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|---|
| Single line of text | Supported | Supported | |
| Multiple lines of text | Supported | Supported | |
| Choice | Supported | Supported | |
| Number | Supported | Supported | |
| Currency | Supported | Supported | |
| Date and Time | Supported | Supported | |
| Lookup | Supported | Supported | |
| Yes/No | Supported | Supported | |
| Person or Group | Supported | Supported | |
| Hyperlink or Picture | Supported | Supported | |
| Calculated | Supported | Supported | |
| Task Outcome | Supported | Supported | |
| External Data | Supported | Supported | |
| Managed Metadata | Supported | Supported |
The content type applied to the list item cannot be kept after restore.
Business Intelligence
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Excel-based Status Indicator | Supported | Supported |
| Fixed Value-based Status Indicator | Supported | Supported |
| Report | Supported | Supported |
| Report Document | Supported | Supported |
| SharePoint List based Status Indicator | Supported | Supported |
| SQL Server Analysis Services based Status | Supported | Supported |
| Indicator | Supported | Supported |
| Web Part Page with Status List | Supported | Supported |
Community Content Types
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Category | Supported | Supported |
| Community Member | Supported | Supported |
| Site Membership | Supported | Supported |
Digital Asset Content Types
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Audio | Supported | Supported |
| Image | Supported | Supported |
| Rich Media Asset | Supported | Supported |
| Video | Supported | Supported |
| Video Rendition | Supported | Supported |
Display Template Content-Type
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Control Display Template | Supported | Supported |
| Filter Display Template | Supported | Supported |
| Group Display Template | Supported | Supported |
| Item Display Template | Supported | Supported |
| JavaScript Display Template | Supported | Supported |
Document Content Types
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Basic Page | Supported | Supported |
| Document | Supported | Supported |
| Dublin Core Columns | Supported | Supported |
| Form | Supported | Supported |
| Link to a Document | Supported | Supported |
| List View Style | Supported | Supported |
| Master Page | Supported | Supported |
| Master Page Preview | Supported | Supported |
| Picture | Supported | Supported |
| Web Part Page | Supported | Supported |
| Wiki Page | Supported | Supported |
Folder Content Types
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Discussion | Supported | Supported |
| Folder | Supported | Supported |
| Summary Task | Supported | Supported |
Group Work Content Types
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Circulation | Supported | Supported |
| Holiday | Supported | Supported |
| New Word | Supported | Supported |
| Official Notice | Supported | Supported |
| Phone Call Memo | Supported | Supported |
| Resource | Supported | Supported |
| Resource Group | Supported | Supported |
| Timecard | Supported | Supported |
| Users | Supported | Supported |
| What's New Notification | Supported | Supported |
Help Content Types
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Help Category | Supported | Supported |
| Help Collection | Supported | Supported |
| Help Media File | Supported | Supported |
| Help Topic | Supported | Supported |
List Content Types
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Announcement | Supported | Supported |
| Comment | Supported | Supported |
| Contact | Supported | Supported |
| East Asia Contact | Supported | Supported |
| Event | Supported | Supported |
| Issue | Supported | Supported |
| Item | Supported | Supported |
| Link | Supported | Supported |
| Message | Supported | Supported |
| Post | Supported | Supported |
| Reservations | Supported | Supported |
| Schedule | Supported | Supported |
| Schedule and Reservations | Supported | Supported |
| Task | Supported | Supported |
| Workflow Task (SharePoint 2013) | Supported | Supported |
Page Layout Content Types
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Article Page | Supported | Supported |
| Catalog-Item Reuse | Supported | Supported |
| Enterprise Wiki Page | Supported | Supported |
| Error Page | Supported | Supported |
| Project Page | Supported | Supported |
| Redirect Page | Supported | Supported |
| Welcome Page | Supported | Supported |
Publishing Content Types
| Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| ASP.NET Master Page | Supported | Supported |
| HTML Master Page | Supported | Supported |
| HTML Page Layout | Supported | Supported |
| Page | Supported | Supported |
| Page Layout | Supported | Supported |
Other Data
| Data Types | Data Types | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|---|
| Document Set Content Types *Note: Document Set Settings are not supported. | Document Set | Supported | Supported |
| Duet Enterprise Content Types | OBA Report | Supported | Supported |
| Project Server Approval | PSWApprovalTask | Supported | Supported |
| Search Config | Search Config Content Type | Supported | Supported |
| Special Content Types | Unknown Document Type | Supported | Supported |
Added by New
| Data | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Folder | Unsupported | Unsupported |
| Word document | Supported | Supported |
| Excel workbook | Supported | Supported |
| PowerPoint presentation | Supported | Supported |
| OneNote notebook | Unsupported | Unsupported |
| Link | Supported | Supported |
| Text document | Supported | Supported |
| Image | Supported | Supported |
Added by Upload
| Data | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| File | Unsupported | Unsupported |
| Folder | Unsupported | Unsupported |
| Data | Default/Custom App Profile | Service Account (Obsolete) |
|---|---|---|
| Site page | Supported | Supported |
| Wikipage | Supported | Supported |
| Web part page | Unsupported | Unsupported |
| Link | Unsupported | Unsupported |