Home > Use MyHub for Microsoft 365 > Use the Legacy MyHub > Manage Workspaces
Export to PDFYou can view, create, and manage details of workspaces in MyHub.
To create a workspace, refer to the instructions in Create a Workspace.
When you view workspaces in the card view or list view or view the details of a workspace, you can perform various actions. For details, refer to the table below.

| Icon | Description | Workspace Type |
|---|---|---|
![]() | The workspace is a Microsoft Team.Clicking the icon will navigate to the corresponding Channels tab in Microsoft Teams. Note that in the MyHub app in the Teams mobile app, clicking the icon will open the Channels panel in MyHub. | Microsoft Teams |
![]() | The workspace is a Microsoft 365 Group.Clicking the icon will open the group conversations in Outlook. | Microsoft 365 Groups |
![]() | The workspace is a Viva Engage community.Clicking the icon will open the Viva Engage community home feed. | Viva Engage Communities |
![]() | The workspace is a SharePoint site.Clicking the icon will open the SharePoint site. | SharePoint Sites |
![]() | The workspace is a public one. | Microsoft 365 GroupsMicrosoft TeamsViva Engage Communities |
![]() | The workspace is a private one. | Microsoft 365 GroupsMicrosoft TeamsViva Engage Communities |
![]() | You are a member of the workspace. | Microsoft 365 GroupsMicrosoft TeamsViva Engage Communities |
![]() | You are a group/team owner or community admin. | Microsoft 365 GroupsMicrosoft TeamsViva Engage Communities |
![]() | View the description of the workspace. | Microsoft 365 GroupsMicrosoft TeamsViva Engage Communities |
![]() | The total number of members in the current workspace including the owner/community admin and members. | Microsoft 365 GroupsMicrosoft TeamsViva Engage Communities |
![]() | Add workspaces to favorites. All your favorite workspaces ( ) will be displayed in the Favorite workspaces hub. | Microsoft 365 GroupsMicrosoft TeamsViva Engage CommunitiesSharePoint Sites |
![]() | View workspace details and access the workspace’s additional resources, such as conversations, channels, and Planner. | Microsoft 365 GroupsMicrosoft TeamsViva Engage CommunitiesSharePoint Sites |
![]() | View, create, or remove your personal tags. | Microsoft 365 GroupsMicrosoft TeamsViva Engage CommunitiesSharePoint Sites |
![]() | The workspace’s last active time. | Microsoft 365 GroupsMicrosoft TeamsViva Engage CommunitiesSharePoint Sites |
To view the detailed information of a workspace, click the workspace name on the workspace card in the card view or click the workspace name in the list view. The Overview page appears, and you can see the general information, tags, membership, site permissions, as well as recent activities on the workspace. You can also add tags to the workspace or remove tags from the workspace.