Home > Manage Apps > Manage App Profiles for Microsoft Tenants > Default AvePoint Apps for Microsoft Cloud Products and Services
Export to PDFApps for Multiple Services – This section lists the apps that can be used by multiple services.
Apps for Individual Services – This section lists the apps that are only for individual services.
The following table lists the apps which can be used by multiple services.
| App type | App name | Service | Feature/Module | Consent from? |
|---|---|---|---|---|
| Microsoft 365 (All permissions) | AvePoint Online Services Administration for Microsoft365 | Cense | Microsoft 365 license management | App management > Classic mode > Consented for all services |
| Microsoft 365 (All permissions) | AvePoint Online Services Administration for Microsoft365 | Classic DocAve Backup | Granular Backup and RestoreExchange Online Backup and Restore | App management > Classic mode > Consented for all services |
| Microsoft 365 (All permissions) | AvePoint Online Services Administration for Microsoft365 | Cloud Archiving | SharePoint sites archive and restoreOneDrive archive and restoreMicrosoft 365 Group team sites archive and restore | App management > Classic mode > Consented for all services |
| Microsoft 365 (All permissions) | AvePoint Online Services Administration for Microsoft365 | Cloud Backup for Microsoft 365 | SharePoint OnlineOneDriveProject Online (for auto discovery only)Exchange OnlinePublic Folders (for auto discovery only)Microsoft 365 GroupsTeamsViva Engage (for auto discovery only) | App management > Classic mode > Consented for all services |
| Microsoft 365 (All permissions) | AvePoint Online Services Administration for Microsoft365 | Cloud Governance | SharePoint object managementMicrosoft 365 Group managementMicrosoft Team managementViva Engage community management | App management > Classic mode > Consented for all services |
| Microsoft 365 (All permissions) | AvePoint Online Services Administration for Microsoft365 | Cloud Index | Integrate Cloud Index with your SharePoint Online environment | App management > Classic mode > Consented for all services |
| Microsoft 365 (All permissions) | AvePoint Online Services Administration for Microsoft365 | AvePoint Online Services common service (Cloud Insights) | Collect Microsoft 365 data | App management > Classic mode > Consented for all services |
| Microsoft 365 (All permissions) | AvePoint Online Services Administration for Microsoft365 | Cloud Management | SharePoint OnlineOneDriveMicrosoft TeamsMicrosoft 365 Group | App management > Classic mode > Consented for all services |
| Microsoft 365 (All permissions) | AvePoint Online Services Administration for Microsoft365 | Opus | SharePoint OnlineOneDriveMicrosoft TeamsMicrosoft 365 Group | App management > Classic mode > Consented for all services |
| Microsoft 365 (All permissions) | AvePoint Online Services Administration for Microsoft365 | Insights | SharePoint OnlineOneDriveMicrosoft TeamsMicrosoft 365 Group | App management > Classic mode > Consented for all services |
| Microsoft 365 (All permissions) | AvePoint Online Services Administration for Microsoft365 | Policies for Microsoft 365 | SharePoint OnlineOneDriveMicrosoft TeamsMicrosoft 365 Group | App management > Classic mode > Consented for all services |
| Microsoft 365 (SharePoint Online permissions) | AvePoint Online Services Administration for SharePoint | Classic DocAve Backup | Granular Backup and Restore | Unsupported to create new. |
| Microsoft 365 (SharePoint Online permissions) | AvePoint Online Services Administration for SharePoint | Cloud Backup for Microsoft 365 | SharePoint OnlineOneDriveProject Online (for auto discovery only) | Unsupported to create new. |
| Microsoft 365 (SharePoint Online permissions) | AvePoint Online Services Administration for SharePoint | Cloud Backup for Microsoft 365 | SharePoint OnlineOneDriveProject Online (for auto discovery only) | Unsupported to create new. |
| Microsoft 365 (SharePoint Online permissions) | AvePoint Online Services Administration for SharePoint | Cloud Backup for Microsoft 365 | SharePoint OnlineOneDriveProject Online (for auto discovery only) | Unsupported to create new. |
| Microsoft 365 (SharePoint Online permissions) | AvePoint Online Services Administration for SharePoint | Cloud Governance | SharePoint object management | Unsupported to create new. |
| Microsoft 365 (SharePoint Online permissions) | AvePoint Online Services Administration for SharePoint | Cloud Insights | Collect Microsoft 365 data | Unsupported to create new. |
| Microsoft 365 (SharePoint Online permissions) | AvePoint Online Services Administration for SharePoint | Opus | SharePoint object management | Unsupported to create new. |
| Microsoft 365 (Exchange permissions) | AvePoint Online Services Administration for Exchange | Classic DocAve Backup | Exchange Online Backup and Restore | Unsupported to create new. |
| Microsoft 365 (Exchange permissions) | AvePoint Online Services Administration for Exchange | Cloud Backup for Microsoft 365 | Exchange Online | Unsupported to create new. |
| Microsoft 365 (Exchange permissions) | AvePoint Online Services Administration for Exchange | Cloud Backup for Microsoft 365 | Public Folders (for auto discovery only) | Unsupported to create new. |
| Microsoft 365 (Exchange permissions) | AvePoint Online Services Administration for Exchange | Cloud Governance | Microsoft 365 Group managementMicrosoft Team management | Unsupported to create new. |
| Microsoft 365 (Exchange permissions) | AvePoint Online Services Administration for Exchange | Opus | Exchange Online Management | Unsupported to create new. |
| Microsoft Entra ID | AvePoint Online Services Administration for Entra ID | Cense | User license management and sign-in data retrieval | App management > Classic mode > Consented for all services |
| Microsoft Entra ID | AvePoint Online Services Administration for Entra ID | Cloud Governance | Microsoft 365 group managementMicrosoft Team managementViva Engage community managementMicrosoft Entra group management | App management > Classic mode > Consented for all services |
| Microsoft Entra ID | AvePoint Online Services Administration for Entra ID | Cloud Index | Support the people picker function in Connections > Advanced Settings > Private | App management > Classic mode > Consented for all services |
| Microsoft Entra ID | AvePoint Online Services Administration for Entra ID | Cloud Management | Required by the Identity Manager module of the Cloud Management service. | App management > Classic mode > Consented for all services |
| Microsoft Entra ID | AvePoint Online Services Administration for Entra ID | Policies for Microsoft 365 | Microsoft 365 Group ManagementMicrosoft 365 Team ManagementMicrosoft 365 User Management | App management > Classic mode > Consented for all services |
| Delegated app | AvePoint Online Services – Delegated App | Cloud Backup for IaaS + PaaS > Cloud Backup for Azure | Azure Virtual MachinesAzure StorageAzure SQL | App management > Classic mode or Modern mode > Consented separately for each service |
| Delegated app | AvePoint Online Services – Delegated App | Cloud Backup for Microsoft 365 | Restore Teams channel conversations as postsProtect Power Automate/Power AppsProtect Power BIRestore Planner task comments | App management > Classic mode or Modern mode > Consented separately for each service |
| Viva Engage | AvePoint Online Services Administration for Viva Engage | Cloud Backup for Microsoft 365 | Viva Engage (backup and restore) | App management > Classic mode or Modern mode > Consented for all services |
| Viva Engage | AvePoint Online Services Administration for Viva Engage | Cloud Governance | Viva Engage community management | App management > Classic mode or Modern mode > Consented for all services |
| Reporting for Microsoft 365 | AvePoint Reporting for Microsoft365 | AvePoint Online Services common service (Cloud Insights) | Collect Microsoft 365 data | App management > Modern mode > Consented for all services |
| Reporting for Microsoft 365 | AvePoint Reporting for Microsoft365 | Cloud Archiving | Collect Microsoft 365 data | App management > Modern mode > Consented for all services |
| Reporting for Microsoft 365 | AvePoint Reporting for Microsoft365 | Cloud Management | Collect Microsoft 365 data | App management > Modern mode > Consented for all services |
| Reporting for Microsoft 365 | AvePoint Reporting for Microsoft365 | Opus | Collect Microsoft 365 data | App management > Modern mode > Consented for all services |
| Reporting for Microsoft 365 | AvePoint Reporting for Microsoft365 | EnPower | Dashboard and Workflows | App management > Modern mode > Consented for all services |
| Reporting for Microsoft 365 | AvePoint Reporting for Microsoft365 | Policies for Microsoft 365 | Collect Microsoft 365 data | App management > Modern mode > Consented for all services |
The following table lists the service apps which can be used by individual services.
| Service name | Feature/Module | App profile type |
|---|---|---|
| Cloud Backup for Microsoft 365 | Cloud Backup for Microsoft 365 (All Permissions) | |
| Cloud Backup for Microsoft 365 | Cloud Backup for Microsoft 365 (Exchange Permissions) | |
| Cloud Backup for Microsoft 365 | Cloud Backup for Microsoft 365 (SharePoint Permissions) | |
| Cloud Backup for Microsoft 365 | Cloud Backup Express | |
| Cloud Backup for Dynamics 365 | Dynamics Customer Engagement | |
| Cloud Backup for Dynamics 365 | Dynamics Unified Operations | |
| Cloud Backup for IaaS + PaaS | Cloud Backup for Azure | |
| Cloud Backup for IaaS + PaaS | Cloud Backup for Azure DevOps | |
| Cloud Backup for IaaS + PaaS | Cloud Backup for Azure AD B2C | |
| Opus | Opus | |
| EnPower | EnPower for Microsoft 365 | |
| EnPower | EnPower for Power Platform | |
| EnPower | EnPower for Teams Calling | |
| EnPower | EnPower for Azure Resources | |
| EnPower | EnPower for Azure Entra ID Enterprise Applications | |
| Cense | Cense | |
| Cloud Governance | Cloud Governance for Microsoft 365 | |
| Cloud Governance | Cloud Governance for Exchange | |
| Cloud Governance | Cloud Governance for Power Platform | |
| Cloud Governance | Cloud Governance Delegated App | |
| Insights | Insights for Microsoft 365 | |
| Insights | Insights for Power Platform | |
| Policies for Microsoft 365 | Policies for Microsoft 365 | |
| Cloud Management Services for Microsoft 365 | Cloud Management Services for Microsoft 365 | |
| MyHub | MyHub | |
| Fly | Fly | |
| Fly | Fly delegated app | |
| Fly | Fly for Power Platform | |
| Fly | Fly for Entra ID Source | |
| Fly | Fly for Entra ID Source and Destination | |
| Confide | Confide | |
| tyGraph | tyGraph Suite | |
| tyGraph | tyGraph for Viva Engage | |
| tyGraph | tyGraph for SharePoint | |
| tyGraph | tyGraph for Copilot Adoption / Trials | |
| tyGraph | tyGraph Pages (Only) | |
| Document Management System Online | DMS Online | |
| MyBiz | MyBiz | |
| AvePoint Portal Manager | AvePoint Portal Manager | |
| AvePoint Portal Manager | AvePoint Portal Manager for Room - Terminal Interface View |