Home > Active Directory Migration
Export to PDFRefer to the table below to view the supported migration path for Active Directory migrations.
| Object Type | Migration Path |
|---|---|
| Users | Source object – Destination OU (Existing or newly created OU) |
| Groups | Source object – Destination OU (Existing or newly created OU) |
| Contacts | Source object – Destination OU (Existing or newly created OU) |
Refer to the table below to view the supported object types in Active Directory migrations.
√ – Supported; × – Unsupported.
| Object Type | Support Status | Comment |
|---|---|---|
| AD Default Containers | Partially Supported | The objects in the default Active Directory containers (Computer, System, etc.) are not supported. For the default Builtin and Users containers, the built-in objects within the two containers cannot be migrated, while manually created objects can be migrated. |
| OU | √ | |
| Users | √ | |
| Groups | √ | |
| Contacts | √ |
Refer to the table below to view the supported Operating Systems for Active Directory migrations.
| Operating System | Supported |
|---|---|
| Windows Server 2016 | √ |
| Windows Server 2019 | √ |
| Windows Server 2022 | √ |
| Windows 10 | √ |
| Windows 11 | √ |
Refer to the table below to view the supported Active Directory versions for Active Directory migrations.
| Active Directory Version | Supported |
|---|---|
| Windows Server 2016 | √ |
| Windows Server 2019 | √ |
| Windows Server 2022 | √ |