Home > OneDrive Migration > Migration to Google Drive > Overview
Export to PDFRefer to the table below to view the supported and unsupported object types for OneDrive to Google Drive Migration.
*Note: The object types that are not listed in the table below are not supported.
√ – Supported; × – Unsupported.
| Object Type | Object Type | Object Type | Source Service Account Authentication Support Status | Source App Profile Support Status | Comment |
|---|---|---|---|---|---|
| Content | Library | Library | √ | √ | Libraries will be migrated as folders to the destination Google Drive (User Drive / Shared Drive). |
| Content | Folder | Folder | √ | √ | Folder color can be kept in the migration. |
| Content | Document set | Document set | Partially Supported | Partially Supported | Document sets will be migrated as folders to the destination Google Drive (User Drive / Shared Drive). |
| Content | File | Office 2010 file | √ | √ | |
| Content | File | Office 2013 file | √ | √ | |
| Content | File | JPG | √ | √ | |
| Content | File | √ | √ | ||
| Content | File | MP3 | √ | √ | |
| Content | File | MP4 | √ | √ | |
| Content | File | GIF | √ | √ | |
| Content | File | ZIP | √ | √ | |
| Content | File | RAR | √ | √ | |
| Content | File | OneNote | Partially Supported | Partially Supported | OneNote data will be migrated to destination folders. |
| Content | File | Minor version | Partially Supported | Partially Supported | Due to Google limitations, only the latest 100 versions can be migrated. |
| Content | File | Major version | Partially Supported | Partially Supported | Due to Google limitations, only the latest 100 versions can be migrated. |
| Content | File | Check out | × | × | |
| Content | File | Hold | × | × | |
| Content | File | Declared | × | × | |
| Content | File | Sensitivity label | Partially Supported | Partially Supported | Fly does not migrate sensitivity labels but allows you to keep source sensitivity labels, or remove source sensitivity labels from files during the migration via configuring the migration policy. |
| Content | File | Page | × | × | |
| Content | Whiteboard | Whiteboard | √ | √ | |
| Content | Shortcut from SharePoint | Shortcut from SharePoint | × | × | |
| Content | Columns | Columns | Partially Supported | Partially Supported | Only Modified time of columns can be migrated.Column metadata of source folders and files will be preserved in a Google Sheet, and the sheet will be saved in the same path as the migrated folders and files. For columns whose metadata can be migrated, refer to the Supported List for Column Metadata section below. |
| Security | Permission | Permission | √ | √ | |
| Security | User | User | √ | √ | |
| Security | SharePoint group | SharePoint group | √ | √ | |
| Security | Microsoft 365 group | Microsoft 365 group | √ | √ | |
| Shared link | Shared link | Shared link | Partially Supported | Partially Supported | Note the following for migrating expiration dates of shared link permissions:When the destination is a shared drive, only the expiration dates of file permissions can be migrated due to due to Google API limitations.When the destination is My Drive and an expiration date can be set for the shared link permission (such as View permission for folders), the expiration dates can be migrated as follows:Expiration date is within one year – Set the expiration date the same as the source.Expiration date is in one year later – Set the expiration date to one year.When the destination is My Drive and the expiration date cannot be set for the shared link permission (such as Edit permission for folders), the expiration dates cannot be migrated. |
| Meeting recordings | Meeting recordings | Meeting recordings | √ | √ | |
| Favorites | Favorites | Favorites | × | × |
When migrating OneDrive data to Google Drive, note the following:
Refer to the table below for the columns whose metadata can be migrated.
| Column Name/Type | Comment |
|---|---|
| Id (Unique ID of the source object) | |
| Name (Name or title of the source object) | |
| Modified (Modified time) | |
| Created By (Creator) | The column value (user/group) will be migrated to the Google Sheet. User mapping is unavailable for such users and groups. |
| Type | |
| Source path | The column value (path) will be migrated to the Google Sheet as a non-clickable URL. |
| Attachment | The column value (attachment) will be migrated to the Google Sheet as a hyperlink, which can direct you to the attachment in the destination. |
| Single line of text | |
| Multiple lines of text | |
| Choice | |
| Date and time | |
| Person | The column value (user/group) will be migrated to the Google Sheet. User mapping is not available for such users and groups. |
| Number | |
| Yes/No | In the destination, Yes will be mapped to True, and No will be mapped to False. |
| Hyperlink | |
| Currency | |
| Image | The column value (image) will be migrated to the Google Sheet as a text that records the image properties. |
| Calculated | |
| Task Outcome |