Home > Microsoft 365 Subscriptions > AvePoint Online Services for Power Platform
Export to PDFThe following AvePoint services for Power Platform count licenses based on your organization’s subscriptions:
AvePoint EnPower counts Power Platform licenses if your organization’s subscription includes the Power Platform Management module.
AvePoint Cloud Backup for Dynamics 365 counts Power Platform licenses if your organization’s subscription model is Power Platform (Dataverse) or Dynamics 365 and Power Platform (Dataverse).
The table below lists the subscriptions for which these AvePoint services count licenses:
| Category | Subscription |
|---|---|
| For Business | Office 365 E1 |
| For Business | Office 365 E3 |
| For Business | Office 365 E5 |
| For Business | Microsoft 365 Business Basic |
| For Business | Microsoft 365 Business Standard |
| For Business | Microsoft 365 Business Premium |
| For Business | Microsoft 365 E3 |
| For Business | Microsoft 365 E5 |
| For Education | Office 365 A1 for Faculty |
| For Education | Office 365 A1 for Students |
| For Education | Office 365 A1 Plus for Faculty |
| For Education | Office 365 A1 Plus for Students |
| For Education | Office 365 A3 for Faculty |
| For Education | Office 365 A3 for Students |
| For Education | Office 365 A5 for Faculty |
| For Education | Office 365 A5 for Students |
| For Dynamics 365 | Dynamics 365 Sales Enterprise |
| For Dynamics 365 | Dynamics 365 Sales Professional |
| For Dynamics 365 | Dynamics 365 Customer Service Professional |
| For Dynamics 365 | Dynamics 365 Team Members |
| For Dynamics 365 | Dynamics 365 Finance |
| For Dynamics 365 | Dynamics 365 Supply Chain Management |
| For Dynamics 365 | Dynamics 365 Business Central Team Members |
| For Power Apps | Power Apps per app plan |
| For Power Automate | Power Automate per user plan |
| For Power Automate | Power Automate per user with attended RPA plan |
| For Power Automate | Power Automate per flow plan |
| For Power BI | Power BI Pro |
| For Power BI | Power BI Premium Per user |
Note the following: