Home > Microsoft 365 サブスクリプション > Power Platform 向けの AvePoint オンライン サービス
Download this article以下の Power Platform 向けのサービスは、組織のサブスクリプションに基づいてライセンスが計算されます。
組織のサブスクリプションに Power Platform 管理 モジュールが含まれている場合、AvePoint EnPower は Power Platform ライセンスを計算します。
組織のサブスクリプション モデルが Power Platform (Dataverse) または Dynamics 365 と Power Platform (Dataverse) である場合、AvePoint Cloud Backup for Dynamics 365 は Power Platform ライセンスを計算します。
AvePoint サービスがライセンスを計算するサブスクリプションについては、以下の表を参照してください。
| 分類 | サブスクリプション |
|---|---|
| ビジネス向け | Office 365 E1 |
| ビジネス向け | Office 365 E3 |
| ビジネス向け | Office 365 E5 |
| ビジネス向け | Microsoft 365 Business Basic |
| ビジネス向け | Microsoft 365 Business Standard |
| ビジネス向け | Microsoft 365 Business Premium |
| ビジネス向け | Microsoft 365 E3 |
| ビジネス向け | Microsoft 365 E5 |
| 教育向け | Office 365 A1 for Faculty |
| 教育向け | Office 365 A1 for Students |
| 教育向け | Office 365 A1 Plus for Faculty |
| 教育向け | Office 365 A1 Plus for Students |
| 教育向け | Office 365 A3 for Faculty |
| 教育向け | Office 365 A3 for Students |
| 教育向け | Office 365 A5 for Faculty |
| 教育向け | Office 365 A5 for Students |
| Dynamics 365 向け | Dynamics 365 Sales Enterprise |
| Dynamics 365 向け | Dynamics 365 Sales Professional |
| Dynamics 365 向け | Dynamics 365 Customer Service Professional |
| Dynamics 365 向け | Dynamics 365 Team Members |
| Dynamics 365 向け | Dynamics 365 Finance |
| Dynamics 365 向け | Dynamics 365 Supply Chain Management |
| Dynamics 365 向け | Dynamics 365 Business Central Team Members |
| Power Apps 向け | Power Apps per app plan |
| Power Automate 向け | Power Automate per user plan |
| Power Automate 向け | Power Automate per user with attended RPA plan |
| Power Automate 向け | Power Automate per flow plan |
| Power BI 向け | Power BI Pro |
| Power BI 向け | Power BI Premium Per user |
以下のことに注意してください。