Home > Get Started
Export to PDFLog into your SharePoint Online site and access the AvePoint Cloud Index App Part, or log into your Microsoft Teams and access the Cloud Index app.
The table below displays the files and folders in connections with the following properties by default. The display columns may differ according to your administrator’s configuration in AvePoint Cloud Index > General Settings and the specific Column Settings in the Cloud Index app part/app.
| Name | Description |
|---|---|
| File Name | The name of a file or folder. |
| Size | The size of a file. |
| Modified Time | The modified time of a file or folder. |
| Created Time | The created time of a file or folder. |
| Owner | The owner of a file or folder which is usually the creator of a file or folder. |
| Path | The relative path of a file or folder. |
The table below shows the available ribbon actions and show actions in different interfaces of Cloud Index. Please note the show actions will also differ according to the type of the selected file.
| Operation Place | Ribbon Actions | Show Actions |
|---|---|---|
| AvePoint Cloud Index | Create Folder, Delete, Download, Upload | Copy UNC Path, Delete, Download, Edit, View, Rename, Upload from OneDrive* |
| AvePoint Cloud Index App Part (SharePoint Online) | Create Folder, Delete, Download, Upload | Copy Link, Copy UNC Path, Delete, Download, Edit, View, Rename, Upload from OneDrive* |
| AvePoint Cloud Index App (Microsoft Teams) | Create Folder, Delete, Download, Upload | Copy UNC Path, Delete, Download, Edit, View, Rename, Upload from OneDrive* |
*Note: The Upload from OneDrive action will be available after the Allow users to upload files from their OneDrives setting has been enabled by your administrator.